This is a beautiful, well-cared for motor yacht.
Engine 1
| Engine Make | Cummins |
| Engine Model | 6 CTA 8.3 M4 |
| Engine Year | 2003 |
| Total Power | 480hp |
| Engine Hours | 1970 |
| Engine Type | Inboard |
| Drive Type | Direct Drive |
| Fuel Type | Diesel |
| Propeller Type | 4 Blade |
| Propeller Material | Bronze |
Engine 2
| Engine Make | Cummins |
| Engine Model | 6 CTA 8.3 M4 |
| Engine Year | 2003 |
| Total Power | 480hp |
| Engine Hours | 1886 |
| Engine Type | Inboard |
| Drive Type | Direct Drive |
| Fuel Type | Diesel |
| Propeller Type | 4 Blade |
| Propeller Material | Bronze |
Speed & Distance
| Cruising Speed | 23kn |
| Max Speed | 28kn |
Dimensions
| Length Overall | 41ft |
| Beam | 16.08ft |
Weights
| Dry Weight | 26,500Lb |
Miscellaneous
| Windlass | Electric Windlass |
Tanks
| Fresh Water Tank | 100 gal () |
| Fuel Tank | 300 gal () |
| Holding Tank | 54 gal () |
Accommodations
| Single Berths | 2 |
| Double Berths | 1 |
| Cabins | 2 |
| Heads | 2 |